Welcome! > AP Biology > AP Biology Lecture NotesIn class, we will be covering about one chapter each day. Yes, that is fast! I will be using Powerpoint to deliver my lectures. I would recommend that you download and print out the lectures notes before each class and use them to follow along. The lecture notes are also helpful to use to review for tests. Be aware:Printing out lectures notes does not mean that you can skip class or sleep through lectures! In fact, the notes that I provide you are meant to help you to maximize learning in the classroom. A successful student should print out the notes and practice active listening skills as I discuss each slide. Ask questions! Jot down additional information. Refer to your notes as you read your Campbell textbook. Review your notes each day. Note: There are 2 versions of each powerpoint lecture. The '9e' goes with Campbell Biology (9th Edition). The 'F17' or 'S18' versions go with Campbell Biology in Focus (2nd Edition). |
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | Ch. 1 Introduction 9e.ppt
| Intro to the Big Ideas in AP Biology | 2070k | v. 2 | Aug 18, 2013, 10:25 PM | Chris Chou | ć | Intro_Science Practices F17.ppt
| Campbell Biology in Focus (2e) | 4650k | v. 2 | Aug 29, 2017, 3:45 PM | Chris Chou | ć | What is Science.ppt
| What is Science? and Science Practices for AP Biology | 305k | v. 2 | Aug 18, 2013, 10:25 PM | Chris Chou |
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | Ch. 39b Animal Behavior F17.ppt
| Campbell Biology in Focus (2e) | 6386k | v. 2 | Sep 25, 2017, 3:24 PM | Chris Chou | ć | Ch. 40a Intro Ecology F17.ppt
| Campbell Biology in Focus (2e) | 9511k | v. 2 | Aug 29, 2017, 3:44 PM | Chris Chou | ć | Ch. 40b Population Ecology F17.ppt
| Campbell Biology in Focus (2e) | 5445k | v. 2 | Aug 29, 2017, 3:44 PM | Chris Chou | ć | Ch. 41 Community Ecology F17.ppt
| Campbell Biology in Focus (2e) | 7115k | v. 2 | Aug 29, 2017, 3:44 PM | Chris Chou | ć | Ch. 42 Ecosystems F17.ppt
| Campbell Biology in Focus (2e) | 3552k | v. 2 | Aug 29, 2017, 3:44 PM | Chris Chou | ć | Ch. 43 Global Conservation Biology F17.ppt
| Campbell Biology in Focus (2e) | 13527k | v. 2 | Sep 20, 2017, 10:23 PM | Chris Chou | ć | Ch. 51 Animal Behavior 9e F14.ppt
| Chapter 51 (9e) Animal Behavior | 6945k | v. 4 | Aug 21, 2014, 10:53 PM | Chris Chou | ć | Ch. 52 Intro Ecology 9e.ppt
| Chapter 52 (9e) Intro to Ecology | 9383k | v. 4 | Aug 19, 2013, 10:24 PM | Chris Chou | ć | Ch. 53 Population Ecology 9e F15.ppt
| Chapter 53 (9e) Populations | 3259k | v. 2 | Aug 27, 2015, 11:18 PM | Chris Chou | ć | Ch. 54 Community Ecology 9e F12.ppt
| Chapter 54 (9e) Communities | 3950k | v. 3 | Aug 28, 2013, 8:06 AM | Chris Chou | ć | Ch. 55 Ecosystems 9e.ppt
| Chapter 55 (9e) Ecosystems | 3749k | v. 2 | Aug 31, 2012, 10:01 AM | Chris Chou | ć | Ch. 56 Conservation Biology F14.ppt
| Chapter 56: Conservation and Global Climate Change (9e) | 6148k | v. 2 | Sep 3, 2014, 10:05 AM | Chris Chou |
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | Ch. 2a Intro Chem F17.ppt
| Campbell Biology in Focus (2e) | 3967k | v. 2 | Sep 20, 2017, 10:23 PM | Chris Chou | ć | Ch. 2b Water F17.ppt
| Campbell Biology in Focus (2e) | 3573k | v. 2 | Sep 20, 2017, 10:24 PM | Chris Chou | ć | Ch. 2 Intro Chem 9e.ppt
| Chapter 2 (9e) Intro to Chemistry | 2105k | v. 3 | Sep 8, 2016, 1:30 PM | Chris Chou | ć | Ch. 3a Organic Chem F17.ppt
| Campbell Biology in Focus (2e) | 2088k | v. 2 | Sep 20, 2017, 10:24 PM | Chris Chou | ć | Ch. 3b Macromolecules F17.ppt
| Campbell Biology in Focus (2e) | 19478k | v. 2 | Sep 20, 2017, 10:24 PM | Chris Chou | ć | Ch. 3 Water 9e.ppt
| Chapter 3 (9e) Water and Life | 2201k | v. 3 | Sep 8, 2016, 1:30 PM | Chris Chou | ć | Ch. 4 Organic Chem 9e.ppt
| Chapter 4 (9e) Organic Chemistry | 2009k | v. 3 | Sep 8, 2016, 1:30 PM | Chris Chou | ć | Ch. 5 Macromolecules F16.ppt
| Chapter 5 (9e) Structure & Function of Large Biological Molecules | 6572k | v. 2 | Sep 8, 2016, 1:29 PM | Chris Chou |
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | CBM Enzyme Kit.pptx
| Enzyme models using CBM kit | 1532k | v. 2 | Oct 4, 2016, 9:38 AM | Chris Chou | ć | Ch. 10 Photosynthesis F15.ppt
| Chapter 10 Photosynthesis (F15) | 10890k | v. 3 | Oct 22, 2015, 11:59 AM | Chris Chou | ć | Ch. 4 Cells F17.ppt
| Campbell Biology in Focus (2e) | 10336k | v. 2 | Sep 20, 2017, 10:24 PM | Chris Chou | ć | Ch. 5 Cell Membrane F17.ppt
| Campbell Biology in Focus (2e) | 10492k | v. 2 | Sep 20, 2017, 10:24 PM | Chris Chou | ć | Ch._6_Cells_F15.ppt
| Chapter 6: A Tour of the Cell | 8322k | v. 2 | Sep 8, 2016, 1:25 PM | Chris Chou | ć | Ch. 6 Metabolism F17.ppt
| Campbell Biology in Focus (2e) | 5618k | v. 2 | Sep 25, 2017, 3:24 PM | Chris Chou | ć | Ch. 7 Cell Membrane F15.ppt
| Chapter 7 (9e) Membrane Structure & Transport | 6815k | v. 2 | Sep 17, 2015, 10:18 AM | Chris Chou | ć | Ch. 7 Respiration F17.ppt
| Campbell Biology in Focus (2e) | 7008k | v. 2 | Oct 26, 2017, 11:14 PM | Chris Chou | ć | Ch. 8 Metabolism F16.ppt
| Chapter 8 (9e) Introduction to Metabolism | 5012k | v. 2 | Oct 4, 2016, 9:38 AM | Chris Chou | ć | Ch. 8 Photosynthesis F17.ppt
| Campbell Biology in Focus (2e) | 11835k | v. 2 | Oct 26, 2017, 11:14 PM | Chris Chou | ć | Ch. 9 Respiration 9e.ppt
| Chapter 9 (9e) Cellular Respiration | 7479k | v. 2 | Nov 17, 2014, 11:44 PM | Chris Chou |
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | Antibiotic_Resistance_PowerPoint.ppt
| Antibiotic Resistant Bacteria | 1248k | v. 2 | Jan 18, 2011, 9:12 PM | Chris Chou | ć | APLab6BDNAFingerprinting.pptx
| AP Bio Lab 6B (Gel Electrophoresis) - Intro, Data Analysis, Conclusions | 99k | v. 2 | Jan 31, 2012, 12:10 PM | Chris Chou | ć | Ch. 10 Meiosis F17.ppt
| Campbell Biology in Focus (2e) | 7862k | v. 2 | Nov 29, 2017, 10:26 PM | Chris Chou | ć | Ch. 11 Mendel F17.ppt
| Campbell Biology in Focus (2e) | 6793k | v. 2 | Nov 29, 2017, 10:26 PM | Chris Chou | ć | Ch. 12 Inheritance F17.ppt
| Campbell Biology in Focus (2e) | 5199k | v. 2 | Nov 29, 2017, 10:26 PM | Chris Chou | ć | Ch. 12 Mitosis F12.ppt
| Chapter 12 (9e) Mitosis | 4916k | v. 3 | Oct 26, 2012, 8:08 AM | Chris Chou | ć | Ch. 13 DNA and Replication F17.ppt
| Campbell Biology in Focus (2e) | 12242k | v. 3 | Nov 29, 2017, 10:25 PM | Chris Chou | ć | Ch. 13 Meiosis F14.ppt
| Chapter 13 (9e) Meiosis and Sexual Life Cycles | 7138k | v. 2 | Nov 17, 2014, 11:41 PM | Chris Chou | ć | Ch. 14 Gene Expression F17.ppt
| Campbell Biology in Focus (2e) | 14112k | v. 2 | Nov 29, 2017, 10:26 PM | Chris Chou | ć | Ch. 14 Mendel 9e.ppt
| Chapter 14 (9e) Mendelian Genetics | 4509k | v. 2 | Dec 6, 2013, 7:53 AM | Chris Chou | ć | Ch. 15 Inheritance 9e.ppt
| Chapter 15 (9e) Chromosomal Basis of Inheritance | 5180k | v. 2 | Dec 6, 2013, 7:53 AM | Chris Chou | ć | Ch.16DNA9e.ppt
| Chapter 16 (9e) DNA & Replication | 6229k | v. 4 | Jan 4, 2012, 11:52 PM | Chris Chou | ć | Ch. 17 Gene to Protein 9e.ppt
| Chapter 17 (9e) From Gene to Protein | 8370k | v. 3 | Oct 31, 2013, 7:49 AM | Chris Chou | ć | Ch. 18 Gene Regulation 9e S16.ppt
| Chapter 18 (9e) Regulation of Gene Expression | 10768k | v. 3 | Jan 22, 2016, 1:57 PM | Chris Chou | ć | Ch. 19 Viruses S16.ppt
| Chapter 19 (9e) Viruses | 5750k | v. 4 | Jan 27, 2016, 7:37 AM | Chris Chou | ć | Ch. 20 Biotechnology 9e S16.ppt
| Chapter 20 (9e) Biotechnology | 8149k | v. 2 | Jan 27, 2016, 7:36 AM | Chris Chou | ć | Ch. 21 Genome Evolution S16.ppt
| Chapter 21 (9e) Genomic Evolution | 2975k | v. 2 | Jan 27, 2016, 11:17 PM | Chris Chou | ć | Ch.27Bacteria9e.ppt
| Chapter 27 (9e) Bacteria | 2027k | v. 3 | Jan 11, 2012, 11:21 PM | Chris Chou | ć | Ch. 9 Mitosis F17.ppt
| Campbell Biology in Focus (2e) | 7529k | v. 2 | Nov 29, 2017, 10:26 PM | Chris Chou | ć | DNA Microarray Lab.ppt
| 964k | v. 2 | Jan 27, 2016, 11:18 PM | Chris Chou |
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | Ch. 19A Darwin S18.pptx
| Campbell Biology in Focus (2e) | 3678k | v. 2 | Mar 2, 2018, 6:17 PM | Chris Chou | ć | Ch. 19B Evidence for Evolution S18.pptx
| Campbell Biology in Focus (2e) | 3460k | v. 2 | Mar 2, 2018, 6:17 PM | Chris Chou | ć | Ch. 20 Phylogeny S18.pptx
| Campbell Biology in Focus (2e) | 7098k | v. 2 | Mar 2, 2018, 6:17 PM | Chris Chou | ć | Ch. 21 Evolution of Populations S18.pptx
| Campbell Biology in Focus (2e) | 9050k | v. 2 | Mar 2, 2018, 6:17 PM | Chris Chou | ć | Ch. 22A Darwin S17.ppt
| Chapter 22 (9e) Part I: Darwin & Natural Selection | 3703k | v. 2 | Jan 30, 2017, 3:35 PM | Chris Chou | ć | Ch. 22B Evidence for Evolution 9e.ppt
| Chapter 22 (9e) Part II: Evidence for Evolution | 4557k | v. 4 | Feb 4, 2015, 10:10 AM | Chris Chou | ć | Ch. 22 Origin of Species S18.pptx
| Campbell Biology in Focus (2e) | 4514k | v. 2 | Mar 2, 2018, 6:17 PM | Chris Chou | ć | Ch. 23-24 Early Life & Patterns of Evolution S18.pptx
| Campbell Biology in Focus (2e) | 4745k | v. 2 | Mar 2, 2018, 6:17 PM | Chris Chou | ć | Ch. 23 Evol of Populations 9e.ppt
| Chapter 23 (9e) The Evolution of Populations | 4750k | v. 2 | Mar 3, 2015, 2:01 PM | Chris Chou | ć | Ch. 24 Origin of Species 9e.ppt
| Chapter 24 (9e) Origin of Species | 3664k | v. 6 | Feb 4, 2015, 10:10 AM | Chris Chou | ć | Ch. 25 History of Life on Earth 9e.ppt
| Chapter 25 (9e) History of Life on Earth | 5090k | v. 7 | Feb 4, 2015, 10:10 AM | Chris Chou | ć | Ch. 26 Phylogeny 9e.ppt
| Chapter 26 (9e) Phylogeny and the Tree of Life | 3510k | v. 4 | Feb 16, 2012, 12:03 AM | Chris Chou |
Unit 6 Anatomy & Physiology |
---|
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | Ch. 11 Cell Communication 9e.ppt
| Chapter 11 (9e) Cell Communication | 3939k | v. 4 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Ch. 32A Intro to Animal Form.pptx
| Campbell Biology in Focus (2e) | 7563k | v. 2 | Mar 2, 2018, 6:18 PM | Chris Chou | ć | Ch. 32B Endocrine System.pptx
| Campbell Biology in Focus (2e) | 5348k | v. 2 | Mar 2, 2018, 6:18 PM | Chris Chou | ć | Ch. 35 Immune System S18.pptx
| Campbell Biology in Focus (2e) | 11329k | v. 2 | Mar 29, 2018, 8:26 PM | Chris Chou | ć | Ch. 37 Neurons S18.pptx
| Campbell Biology in Focus (2e) | 2346k | v. 2 | Mar 29, 2018, 8:26 PM | Chris Chou | ć | Ch. 40 Animal Intro 9e.ppt
| Chapter 40 (9e) Intro to Animal Form & Function | 8261k | v. 5 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Ch. 41 Animal Nutrition B 9e.ppt
| Chapter 41 (9e) Animal Nutrition & Digestion | 9259k | v. 4 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Ch.42ACirculation9e.ppt
| Chapter 42A (9e) Circulation | 4511k | v. 7 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Ch.42BGasExchange9e.ppt
| Chapter 42B (9e) Gas Exchange | 2943k | v. 6 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Ch. 43 Immune System 9e.ppt
| Chapter 43 (9e) Immune System | 3856k | v. 3 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Ch.44ExcretorySystem9e.ppt
| Chapter 44 (9e) Excretory System | 2640k | v. 8 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Ch. 45 Endocrine System 9e.ppt
| Chapter 45 (9e) Endocrine System | 3631k | v. 4 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Ch. 46 Reproductive System 9e.ppt
| Chapter 46 (9e) Reproductive System | 4119k | v. 5 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Ch. 47 Animal Development 9e.ppt
| Chapter 47 (9e) Animal Development | 1751k | v. 5 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Ch. 48-49 Nervous System 9e S13.ppt
| Ch. 48 & 49 (9e) Nervous System | 6164k | v. 5 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Ch. 5.6 Cell Communication S18.pptx
| Campbell Biology in Focus (2e) | 3591k | v. 3 | Mar 29, 2018, 8:26 PM | Chris Chou | ć | Chapter50SensoryMotor.ppt
| Chapter 50 (9e) Sensory and Motor Mechanisms | 4521k | v. 4 | Feb 9, 2017, 11:17 PM | Chris Chou |
Selection | File type icon | File name | Description | Size | Revision | Time | User |
---|
ć | Chapter 35 Plant Structure S13.ppt
| Chapter 35 (9e) Plant Form and Function | 7358k | v. 3 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Chapter 36 Transport Vascular Plants.ppt
| Chapter 36 (9e) Transport in Plants | 4967k | v. 4 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Chapter 37 Plant Nutrition.ppt
| Chapter 37 (9e) Plant Nutrition | 3196k | v. 3 | Feb 9, 2017, 11:17 PM | Chris Chou | ć | Chapter 38_39 Reproduction_Signals S14.ppt
| Chapter 38 (Plant Reproduction) & Chapter 39 (Plant Signals) | 10257k | v. 3 | Feb 9, 2017, 11:17 PM | Chris Chou |
|